Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Books
Gift Ideas and Gadgets
Jewelry
Office Products
Music
Watches, Gps and Instrumentation
Products For Animals
Optics
Erotic Articles
Services
Travel, Flights and Hotels
Articles For Smokers
Mobile Phones and Smartphones ![]() |
![]() ![]() |
Platform | Android |
Operating System Included | Android 7.0 |
Processor Frequency | 1.45 GHz |
Processor Family | MediaTek |
Processor Model | MT6737T |
Number of Processor Cores | 4 |
64-Bit Data Processing | Yes |
Screen Size | 5.5 & Quot; |
Display resolution | 1280 X 720 Pixels |
Touch Screen | Yes |
Orientation Sensor | Yes |
Screen Shape | Flat |
Type of Display | Type of TFT Display |
Display Colors | 16.78 Million Colors |
General Features Format | Format 16: 9 |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Touch Screen Type | Capacitive |
Second LCD Screen | No |
USB Port | Yes |
USB Connector | Type of USB Charging Port Type-C |
USB Version | Intel® Turbo Boost 2.0 Technology |
Headset Connection | 3.5 Mm Headphone Connection |
Width | 74 Mm |
Depth | 8.7 Mm |
Rear Camera Type | Single Camera |
Flash For Rear Camera | Yes |
Autofocus | Yes |
Rear Camera Resolution (Numeric) | 13 MP |
Front Camera Type | Single Camera |
Front Camera Resolution (Numeric) | 5 MP |
Number of Rear Camera Apertures | 2.2 |
Front Camera Opening Number | 2.2 |
Camera Zoom | Yes |
Digital Zoom | 3 X |
Iso sensitivity | 1600,3200, Auto |
Video recording | Yes |
Video Recording Mode | Front Camera 1080p Signal Format |
Image Stabilizer | Yes |
Flash Type | Type of LED Display |
Geotagging | Yes |
Autotimer Delay | Yes |
Smile Detection | Yes |
RAM Capacity | 2 GB |
Internal Memory Capacity | 16 GB |
Types of Memory Cards | MicroSD Memory Card Types (TransFlash), MicroSDXC |
Type of RAM | Type of DDR3 RAM |
Expandable Memory Up To | 256 GB |
USB Mass Storage | Yes |
3G | Yes |
4G | Yes |
Wi-fi | Yes |
Type of SIM Card | SIM Card Type NanoSIM |
Standard 2G | EDGE, GPRS, GSM |
3G Standard | Standard 3G HSPA +, UMTS |
Standard 4G | 4G LTE Standard |
Bluetooth | Yes |
Standard Wi-Fi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi Standards |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP, AVCTP, AVRCP, DID, GAP, GAVDP, HFP, HID, Map, Pan, SAP, SPP |
2G Bands (Main SIM) | 850,900,1800,1900 MHz |
Supported 3G Bands | 900,1700,1900,2100 MHz |
Direct Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Supported Security Algorithms | EAP, EAP-PEAP, EAP-TLS, MSCHAPv2, TKIP, WPA, WPA2 |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Battery capacity | 2620 MAh |
Talk Time (3G) | 11.5 H |
Standby Time (3G) | 687 H |
Autonomy in Conversation (2G) | 12.8 H |
Standby Time (2G) | 639 H |
Standby Time (4G) | Stanby Time (4G) 651 H |
Continuous Audio Playback | 63 H |
Continuous Video Playback | 8.4 H |
Form Factor | Bar |
Product Color | Color of Product Black |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant Message (MI) | Yes |
Chat | Yes |
Yes |
Video Call | Yes |
Personal Data Management | Alarm Clock, Calculator, Calendar, Notes |
Airplane Use | Yes |
Customization | Icons, Menu, Shortcut Keys |
Support For Contact Groups | Yes |
Mic Mute Mode | Yes |
Themes | Wallpaper |
Fm radio | Yes |
Supported Audio Formats | Audio Formats Supported 3GPP, AAC, AAC +, AMR-NB, AMR-WB, FLAC, MIDI, MP3, OTA, WAV, EAAC + |
Supported Video Formats | 3GPP, AVI, DIVX, H.263, H.264, MPEG4, VP8, VP9 |
Supported Image Formats | BMP, GIF, JPG, PNG, WEBP |
Video Compression Formats | H.263, H.264 |
Codec Voice | AMR-NB, AMR-WB |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
Glonass | Yes |
Electronic Compass | Yes |
Wi-Fi Positioning | Yes |
Type of Subscription | No Registration |
Waiting For Calls | Yes |
Call Transfer | Yes |
Call Waiting | Yes |
Call Identifier | Yes |
Hands-Free Phone | Yes |
Possibility of Telephone Conference | Yes |
Quick Dialing | Yes |
Alarm With Vibration | Yes |
Call Time | Yes |