Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Books
Gift Ideas and Gadgets
Jewelry
Office Products
Music
Watches, Gps and Instrumentation
Products For Animals
Optics
Erotic Articles
Services
Travel, Flights and Hotels
Articles For Smokers
Mobile Phones and Smartphones ![]() |
![]() ![]() |
Platform | Android |
Operating System Included | Oxygen OS |
Processor Frequency | 2.8 GHz |
Processor Family | Qualcomm Snapdragon |
Processor Model | Model of The 845 Processor |
Number of Processor Cores | 8 |
Processor Lithography | 10 Nm |
Capacity of The SIM Card | Dual SIM Card Capacity SIM |
3G | Yes |
4G | Yes |
Wi-fi | Yes |
Type of SIM Card | SIM Card Type NanoSIM |
Standard 2G | 2G GSM Standard |
3G Standard | Standard 3G UMTS, WCDMA |
Standard 4G | 4G LTE Standard |
Bluetooth | Yes |
Standard Wi-Fi | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 |
Bluetooth profiles | APT-X |
Tethering (Modem-Mode) | Yes |
Near Field Communication (NFC) | Yes |
Screen Size | 6.41 & Quot; |
Display resolution | 2340 X 1080 Pixels |
Touch Screen | Yes |
Orientation Sensor | Yes |
Screen Shape | Flat |
Type of Display | Type of AMOLED Display |
Display Glass Type | Gorilla Glass |
Gorilla Glass Version | Gorilla Glass 6 |
General Features Format | Format 19.5: 9 |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Touch Screen Type | Capacitive |
Pixel Density | 402 Ppi (Dots Per Inch) |
Resistant To Fingerprints | Yes |
Rounded Display Edges | Yes |
RAM Capacity | 8 gb |
Internal Memory Capacity | 128 GB |
Types of Memory Cards | Not Supported |
USB Mass Storage | Yes |
Rear Camera Type | Double Camera |
Flash For Rear Camera | Yes |
Autofocus | Yes |
Rear Camera Resolution (Numeric) | Resolution of The Third Rear Camera (Numerical) 16 MP |
Front Camera Type | Single Camera |
Flash For Front Camera | No |
Front Camera Resolution (Numeric) | Resolution of The Third Rear Camera (Numerical) 16 MP |
Resolution of The Second Rear Camera (Numeric) | Resolution of The Second Rear Camera (Numerical) 20 MP |
Size of The Rear Camera in Pixels | Pixel Size of The Front Camera 1.22 Μm |
Size in Pixels of The Second Rear Camera | Pixel Size of The Second Rear Camera 1 Μm |
Number of Rear Camera Apertures | 1.7 |
Number of Openings of The Second Rear Camera | 1.7 |
Size of The Front Camera in Pixels | Pixel Size of The Second Rear Camera 1 Μm |
Front Camera Opening Number | 2 |
Camera Zoom | Yes |
Video recording | Yes |
Video Recording Mode | 720p, 1080p, 2160p |
Maximum Frame Rate | 480 Fps |
Resolution At Acquisition Speed | Resolution At 1920x1080 @ 240fps Acquisition Speed, 1920x1080 @ 30fps, 1920x1080 @ 60fps, 3840x2160 @ 30fps, 3840x2160 @ 60fps |
Flash Type | Type of LED Display |
Geotagging | Yes |
Autotimer Delay | Yes |
Video Capture Resolution | 3840 X 2160 Pixels |
Night Mode | Yes |
Smile Detection | Yes |
USB Port | Yes |
USB Connector | Type of USB Charging Port Type-C |
USB Version | Intel® Turbo Boost 2.0 Technology |
Width | 74.8 Mm |
Depth | 8.2 Mm |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant Message (MI) | Yes |
Chat | Yes |
Yes | |
Text Prediction System | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Face Recognition | Yes |
Fast Guide | Yes |
Cables Included | Type of USB Charging Port Type-C |
AC / DC Adapter | Yes |
Interface Adapters Included | USB Type-C - 3.5mm |
SIM Card Ejection Pin | Yes |
Graphic Adapter | Adreno 630 Graphics Adapter |
Personal Data Management | Alarm Clock, Calculator, Calendar, Event Reminder, Notes, List & Quot; To Do & Quot; |
Airplane Use | Yes |
Customization | Icons, Menu, Shortcut Keys |
Support For Contact Groups | Yes |
Mic Mute Mode | Yes |
Themes | Wallpaper |
Quick Top-Up | Yes |
Supported Audio Formats | Audio Formats Supported AAC, AAC +, AMR-NB, AMR-WB, APE, FLAC, IMY, M4A, Medium, MP3, OGG, WAV, WMA |
Supported Video Formats | 3GP, AVI, FLV, H.265, MKV, MOV, MP4, TS, WEBM, WMV |
Supported Image Formats | BMP, GIF, JPEG, PNG |
Video Compression Formats | MP4 |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
GPS (Satellite) | Yes |
Glonass | Yes |
BeiDou | Yes |
Galileo | Yes |
Electronic Compass | Yes |
Wi-Fi Positioning | Yes |
Waiting For Calls | Yes |
Call Transfer | Yes |
Call Waiting | Yes |
Call Identifier | Yes |
Hands-Free Phone | Yes |
Possibility of Telephone Conference | Yes |
Quick Dialing | Yes |
Alarm With Vibration | Yes |
Call Time | Yes |
Battery capacity | 3700 MAh |
Google Application Support | Google Google Play Application Support |
Form Factor | Bar |
Product Color | Color of Product Black |
Color name | Mirror Black |
Fingerprint Reader | Yes |