Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Books
Gift Ideas and Gadgets
Jewelry
Office Products
Watches, Gps and Instrumentation
Products For Animals
Music
Optics
Erotic Articles
Travel, Flights and Hotels
Services
Articles For Smokers
Mobile Phones and Smartphones ![]() |
![]() ![]() |
Platform | Android |
Operating System Included | Operating System Installed Android 9.0 |
Processor Frequency | 2.2 GHz |
Processor Family | Hi-Silicon |
Processor Model | 710 |
Processor Architecture | ARM Cortex-A73 |
Number of Processor Cores | 4 |
Coprocessor | Yes |
Coprocessor Frequency | 1.7 GHz |
Coprocessor Architecture | ARM Cortex-A53 |
Core Coprocessor | 4 |
Screen Size | 6.15 & Quot; |
Display resolution | 2312 X 1080 Pixels |
Touch Screen | Yes |
Orientation Sensor | Yes |
Screen Shape | Flat |
Type of Display | Type of IPS Panel |
Display Colors | 16.78 Million Colors |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Touch Screen Type | Capacitive |
Pixel Density | 415 Ppi (Dots Per Inch) |
USB Port | Yes |
USB Connector | Type of USB Charging Port Type-C |
USB Version | Intel® Turbo Boost 2.0 Technology |
Headset Connection | 3.5 Mm Headphone Connection |
Width | 72.7 Mm |
Depth | 7.4 Mm |
3G | Yes |
4G | Yes |
Wi-fi | Yes |
Type of SIM Card | SIM Card Type NanoSIM |
Standard 2G | 2G GSM Standard |
3G Standard | 3G WCDMA Standard |
Standard 4G | 4G LTE Standard |
Bluetooth | Yes |
Standard Wi-Fi | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 BLE |
Bluetooth profiles | APT-X |
Tethering (Modem-Mode) | Yes |
Direct Wi-Fi | Yes |
Rear Camera Type | Triple Camera |
Flash For Rear Camera | Yes |
Autofocus | Yes |
Rear Camera Resolution (Numeric) | 24 MP |
Front Camera Type | Single Camera |
Front Camera Resolution (Numeric) | 32 MP |
Resolution of The Second Rear Camera (Numeric) | 8 MP |
Resolution of The Third Rear Camera (Numeric) | 2 mp |
Number of Rear Camera Apertures | Number of Openings of The Rear Camera 1.8 |
Rear camera - resolution | 5632 X 4224 Pixels |
Front Camera Opening Number | 2 |
Camera Zoom | Yes |
Video recording | Yes |
Video Recording Mode | Front Camera 1080p Signal Format |
Flash Type | Type of LED Display |
Geotagging | Yes |
Video Capture Resolution | 1920 X 1080 Pixels |
Sensor type | BSI |
Types of Memory Cards | MicroSD Memory Card Types (TransFlash) |
USB Mass Storage | Yes |
Fast Guide | Yes |
Cables Included | USB Power Supply Type |
Warranty Card | Yes |
AC / DC Adapter | Yes |
SIM Card Ejection Pin | Yes |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant Message (MI) | Yes |
Chat | Yes |
Yes | |
Text Prediction System | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barcode Reader | Yes |
Battery capacity | 3340 MAh |
Battery Technology | Lithium Polymer Polymer Technology (LiPo) |
Talk Time (3G) | Late Departure 21 H |
Standby Time (3G) | 292.8 H |
Google Application Support | Application Support Google Google Maps, Google Play, YouTube |
Graphic Adapter | Mali-G51 |
Personal Data Management | Alarm Clock, Calculator, Calendar |
Airplane Use | Yes |
Customization | Icons, Menu |
Support For Contact Groups | Yes |
Mic Mute Mode | Yes |
Themes | Wallpaper |
Form Factor | Bar |
Product Color | Color of Product White |
Color name | Pearl White |
Fingerprint Reader | Yes |
Supported Audio Formats | Audio Formats Supported 3GP, AAC, AAC +, MP3, MP4, OGG |
Supported Video Formats | 3GP, MP4 |
Video Compression Formats | H.263, H.264, H.265, MPEG4 |
Codec Voice | AMR-NB, AMR-WB |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
GPS (Satellite) | Yes |
Glonass | Yes |
BeiDou | Yes |
Electronic Compass | Yes |
Wi-Fi Positioning | Yes |
Type of Subscription | No Registration |
Waiting For Calls | Yes |
Call Transfer | Yes |
Call Waiting | Yes |
Call Identifier | Yes |
Hands-Free Phone | Yes |
Possibility of Telephone Conference | Yes |
Quick Dialing | Yes |
Alarm With Vibration | Yes |
Call Time | Yes |