Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Gift Ideas and Gadgets
Jewelry
Travel, Flights and Hotels
Books
Office Products
Music
Watches, Gps and Instrumentation
Products For Animals
Optics
Erotic Articles
Services
Articles For Smokers
Tablet ![]() |
![]() ![]() |
Platform | Android |
Operating System Included | Android 6.0 |
Combined Microphone / Earphone Jack | Yes |
Mini-USB 2.0 Ports Quantity | 1 |
Micro-USB 2.0 Ports Quantity | 1 |
Microphone, Input Jack | No |
Headset Connection | 3.5 Mm Headphone Connection |
Loudspeaker / Headphone / Output Jack | Yes |
Width | 211.07 Mm |
Depth | 7.95 Mm |
Packaging Width | 240 Mm |
Depth of Packaging | 168 Mm |
Package Height | 43 Mm |
Weight of The Packaging | 800 G |
Rear Camera | Yes |
Rear Camera Resolution (Numeric) | 5 MP |
Front Camera | Yes |
Rear camera - resolution | 2592 X 1944 Pixels |
Autofocus | Yes |
Video recording | Yes |
Maximum Video Resolution | 1920 X 1080 Pixels |
Video Recording Mode | Front Camera 1080p Signal Format |
Video Capture Speed | 30 Fps |
Front Camera Resolution (Numeric) | 2 mp |
Geotagging | Yes |
3G | No |
4G | No |
Bluetooth | Yes |
Standard Wi-Fi | Wi-Fi Standard 802.11a |
Standard Wi-Fi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi Standards |
Bluetooth version | 4.0 |
Direct Wi-Fi | Yes |
2G Bands (Main SIM) | 850,900,1800,1900 MHz |
Form Factor | Slate |
Product Color | Color of Product Gray |
Type of Device | Device Type Mini Tablet |
Certification | CE |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
GPS (Satellite) | Yes |
Orientation Sensor | Yes |
Supported Audio Formats | Audio Formats Supported 3GP, AAC, AMR, FLAC, M4A, Medium, MP3, OGG, WAV |
Video Compression Formats | 3GP, AVI, DivX, FLV, M4V, MKV, MOV, MP4, WEBM |
Supported Video Formats | 3GP, AVI, FLV, MKV, MOV, MP4, WEBM |
Cables Included | Micro usb |
User Manual | Yes |
AC / DC Adapter | Yes |
Fast Guide | Yes |
Warranty Card | Yes |
Voice Call | Yes |
Video Call | Yes |
Hands-Free Phone | Yes |
RAM Installed | 1 GB |
AC Input Voltage Adapter | Input Voltage AC 100 -240 V |
AC Frequency Adapter | 50/60 Hz |
AC Output Voltage Adapter | 5v |
AC Output Current Adapter | 1 A |
Energy Star Certification | Yes |
Battery Technology | Lithium Polymer Polymer Technology (LiPo) |
Battery capacity | 3100 MAh |
Screen Size | 7 & Quot; |
Display resolution | 1024 X 600 Pixels |
LED Backlighting | Yes |
Touch Screen | Yes |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Display Technology | Type of IPS Panel |
Screen Brightness | 300 Cd / M² |
Touch Screen Type | Capacitive |
Pixel Density | 157 Ppi (Dots Per Inch) |
General Features Format | 16:10 Format |
Internal Memory Capacity | 8 gb |
Types of Memory Cards | MicroSD Memory Card Types (TransFlash) |
Memory Support | Flash |
Expandable Memory Up To | 128 GB |
MMS (Multimedia Messaging Service) | Yes |
Yes |
Built-In Speakers | Yes |
Built-In Microphone | Yes |
Processor Frequency | 1.3 GHz |
Processor Family | Qualcomm Snapdragon |
Processor Model | A7 |
Number of Processor Cores | 4 |
Processor Cache | 0.5 MB |