Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Office Products
Watches, Gps and Instrumentation
Products For Animals
Books
Jewelry
Gift Ideas and Gadgets
Music
Erotic Articles
Optics
Printers ![]() |
![]() ![]() |
Direct Printing | No |
USB Port | Yes |
Standard Interface | USB 2.0 USB Hub Version |
Width | 398 Mm |
Depth | 288 Mm |
Print Speed (Black, Normal Quality, A4 / US Letter) | 22 Ppm |
Maximum Resolution | 1200 X 1200 DPI |
Standard Printer Languages | PWG, URF |
Print Resolution in Black | 600 X 600 DPI |
First Print Speed (Black and White Mode) | 7.3 S |
Optical Scanning Resolution | 1200 X 1200 DPI |
Type of Scan | Device Plan |
Scan Technology | CIS |
Scan To | File, Image |
Scan Speed (In Color) | 12 Ppm |
Scan Speed (Black) | 12 Ppm |
Supported Image Formats | BMP, JPG, PNG, TIF |
Supported Text Formats | |
Scanning Depth of The Incoming Color | 24 Bit Incoming Color Scanning Depth |
Grayscale Levels | Gray Scale Levels 256 |
Maximum Copy Resolution | 600 X 400 DPI |
Copy Speed (Black and White, Normal Quality, A4) | 23 Cpm |
Maximum Number of Copies | 99 Copies |
Resize Copies | Resizing Copies 25 - 400% |
Energy Consumption (Average Operation) | 255 W |
Energy Consumption (Ready To Use) | 4.2 W |
Energy Consumption (In Suspension) | Consumption (Standby Mode) 1 W |
Consumption (Off Mode) | Consumption (Standby Mode) 0.05 W |
AC Input Voltage | Input Voltage AC 110 - 240 V |
Input Frequency AC | 50/60 Hz |
Wi-fi | No |
Ethernet LAN Connection | No |
Mobile Printing Technology | Not Supported |
Maximum ISO A Series Paper Size | Maximum ISO A A4 Series Paper Size |
Types of Paper | Card Stock, Envelopes, Labels, Photo Paper, Plain Paper, Rough Paper |
ISO Series-A Dimensions (A0 ... A9) | Maximum ISO A A4 Series Paper Size |
Non-ISO Print Media Sizes | Non-ISO Print Media Executive Sizes |
Packaging Width | 490 Mm |
Depth of Packaging | 327 Mm |
Package Height | Package Depth 350 Mm |
Weight of The Packaging | 10200 G |
Supported Windows Operating System | Yes |
Mac Operating System Compatibility | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
HP Segment | Business |
Product Color | Color of Product White |
Built-In Display | Yes |
Display Type | Type of LED Display |
Touch Screen | No |
Color Display | No |
RoHS Compliance | Yes |
Blue Angel Certificate | Yes |
RAM Installed | 128 mb |
Integrated Card Reader | No |
Maximum RAM Supported | 128 mb |
Integrated Processor | Yes |
Processor Frequency | Burst Rate of The Graphics Adapter On Board 600 MHz |
Printing Technology | Laser |
Single Press | |
Copy | Mono |
Scanning | in Color |
Fax | No |
Maximum Operating Cycle | 10,000 Pages Per Month |
Energy Star Certification | Yes |
Market Positioning | Home and Office |
Digital Sending | No |
Number of print cartridges | 1 |
Duplex Function | Not Supported |
Two-Sided Printing | Manual |
Work Cycle | 150 - 1500 Pages Per Month |
Print Colors | Color of Product Black |
All-In-One Multifunction | Yes |
Standard Input Capacity | Standard 150 Sheet Input Capacity |
Standard Output Capacity | Standard 100 Sheet Output Capacity |
Paper Input Mode | Paper Tray |