Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Office Products
Watches, Gps and Instrumentation
Products For Animals
Books
Music
Jewelry
Gift Ideas and Gadgets
Erotic Articles
Optics
Printers ![]() |
![]() ![]() |
Built-In Display | No |
Standard Interface | USB 2.0 USB Hub Version |
USB Port | Yes |
Width | 375 Mm |
Depth | Pack Width of 347 Mm |
Print Speed (Black, Normal Quality, A4 / US Letter) | 33 Ppm |
Maximum Resolution | 5760 X 1440 DPI |
Standard Printer Languages | ESC / P-R |
Print Speed (Color, Normal Quality, A4 / US Letter) | 15 Ppm |
Standard Input Capacity | Standard 100 Sheet Output Capacity |
Paper Input Mode | Paper Tray |
Standard Output Capacity | 30 Document Capacity |
Optical Scanning Resolution | 600 X 600 DPI |
Type of Scan | Device Plan |
Maximum Scan Area | Maximum Scanning Area 216 X 297 Mm |
Maximum Scan Resolution | Maximum Scanning Resolution 9600 X 9600 DPI |
Scan To | File |
Scanning Depth of The Incoming Color | 48 Bit Incoming Color Scanning Depth |
Scanning Depth of The Output Color | 24 Bit Incoming Color Scanning Depth |
Scan Technology | CIS |
Scan Driver | ICA, TWAIN, WIAs |
Maximum Copy Resolution | 360 X 360 DPI |
Maximum Number of Copies | 20 Copies |
Free Copy For PC | Yes |
Cartridge Included | Yes |
Power Cord Included | Yes |
Software cd | Yes |
USB Cable Included | Yes |
Wi-fi | No |
Ethernet LAN Connection | No |
Mobile Printing Technology | Not Supported |
Supported Windows Operating System | Windows Operating System Supported Windows 10, Windows 10 Education, Windows 10 Education X64, Windows 10 Enterprise, Windows 10 Enterprise X64, Windows 10 Home, Windows 10 Home X64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro X64, Windows 7 , Windows 7 Enterprise, Windows 7 Enterprise X64, Windows 7 Home Basic, Windows 7 Home Basic X64, Windows 7 Home Premium, Windows 7 Home Premium X64, Windows 7 Professional, Windows 7 Professional X64, Windows 7 Starter, Windows 7 Starter X64, Windows 7 Ultimate, Windows 7 Ultimate X64, Windows 7 X64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise X64, Windows 8 Pro, Windows 8 Pro X64, Windows 8 X64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise X64, Windows 8.1 Pro, Windows 8.1 Pro X64, Windows 8.1 X64, Windows Vista, Windows Vista Business, Windows Vista Business X64, Windows Vista Enterprise, Windows Vista Enterprise X64, Windows Vista Home Basic, Windows Vista Home Basic X64, Windows Vista Home Premium, Windows Vista Home Premium X64, Windows Vista Ultimate, W Indows Vista Ultimate X64, Windows Vista X64 |
Mac Operating System Compatibility | Mac OS X 10.10 Compatibility Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Supported Server Operating Systems | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 X64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 X64, Windows Server 2008 X64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 X64, Windows Server 2012 X64 |
Drivers Included | Yes |
Maximum ISO A Series Paper Size | Maximum ISO A A4 Series Paper Size |
Types of Paper | Glossy Paper, Matte Paper, Photo Paper, Plain Paper, Semi-Gloss Paper |
ISO Series-A Dimensions (A0 ... A9) | A4, A6 |
Non-ISO Print Media Sizes | Legal, Oficio |
Envelope Size | 10 |
Photo Paper Size | 9x13,10x15 Cm |
Maximum Print Size | Maximum Scanning Area 216 X 356 Mm |
Supported Plain Paper Weight | Plain Paper Weight Supported 64 - 90 G / M² |
Integrated Card Reader | No |
Printing Technology | Inkjet |
Color | |
Copy | in Color |
Scanning | in Color |
Fax | No |
Energy Star Certification | Yes |
Market Positioning | Home and Office |
Product Color | Color of Product Black |
Print Colors | Printing Colors Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
RoHS Compliance | Yes |
Integrated Card Reader | No |
Width | 375 Mm |
Depth | Pack Width of 347 Mm |
Printing Technology | Inkjet |
Color | |
Copy | in Color |
Scanning | in Color |
Fax | No |
Energy Star Certification | Yes |
Market Positioning | Home and Office |
Number of print cartridges | 4 |
Print Colors | Printing Colors Black, Cyan, Magenta, Yellow |
Product Color | Color of Product Black |
Built-In Display | No |
RoHS Compliance | Yes |
Standard Input Capacity | Standard 100 Sheet Output Capacity |
Standard Output Capacity | 30 Document Capacity |
Paper Input Mode | Paper Tray |