Let your friends know about ePrice
Like us and stay updated about best offers online.
OR
By registering with ePrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Office Products
Products For Animals
Books
Watches, Gps and Instrumentation
Music
Jewelry
Gift Ideas and Gadgets
Erotic Articles
Optics
Mobile Phones and Smartphones ![]() |
![]() ![]() |
Processor Family | Apple |
Processor Model | A10 |
Number of Processor Cores | 4 |
64-Bit Data Processing | Yes |
Coprocessor | Yes |
Coprocessor Model | M10 |
Screen Size | 5.5 & Quot; |
Display resolution | 1920 X 1080 Pixels |
Touch Screen | Yes |
Orientation Sensor | Yes |
Screen Shape | Flat |
Type of Display | Type of IPS Panel |
Contrast ratio | 1300: 1 |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Screen Brightness | 625 Cd / M² |
Touch Screen Type | Capacitive |
Pixel Density | 401 Ppi (Dots Per Inch) |
Second LCD Screen | No |
Platform | IOS |
Operating System Included | IOS 10 |
Supported Windows Operating System | Sistema Operativo Windows Supportato Windows 10 Education,Windows 10 Education X64,Windows 10 Enterprise,Windows 10 Enterprise X64,Windows 10 Home,Windows 10 Home X64,Windows 10 Pro,Windows 10 Pro X64,Windows 7 Enterprise,Windows 7 Enterprise X64,Windows 7 Home Basic,Windows 7 Home Basic X64,Windows 7 Home Premium,Windows 7 Starter X64,Windows 7 Ultimate,Windows 7 Ultimate X64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise X64,Windows 8 Pro,Windows 8 Pro X64,Windows 8 X64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise X64,Windows 8.1 Pro,Windows 8.1 Pro X64,Windows 8.1 X64 |
Mac Operating System Compatibility | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
USB Port | No |
Lightning Connector | Yes |
Capacity of The SIM Card | Capacity of The Single SIM SIM Card |
3G | Yes |
4G | Yes |
Wi-fi | Yes |
Type of SIM Card | SIM Card Type NanoSIM |
Standard 2G | EDGE, GSM |
3G Standard | Standard 3G DC-HSDPA, HSPA +, UMTS |
Standard 4G | 4G LTE Standard |
Bluetooth | Yes |
Standard Wi-Fi | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP |
2G Bands (Main SIM) | 850,900,1800,1900 MHz |
Supported 3G Bands | 850,900,1700,1900,2100 MHz |
Tethering (Modem-Mode) | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Width | 77.9 Mm |
Depth | 7.3 Mm |
Rear Camera Type | Double Camera |
Flash For Rear Camera | Yes |
Autofocus | Yes |
Rear Camera Resolution (Numeric) | 12 MP |
Front Camera Type | Single Camera |
Front Camera Resolution (Numeric) | 7 MP |
Resolution of The Second Rear Camera (Numeric) | 12 MP |
Number of Rear Camera Apertures | Number of Openings of The Rear Camera 1.8 |
Number of Openings of The Second Rear Camera | 2.8 |
Front Camera Opening Number | 2.2 |
Camera Zoom | Yes |
Digital Zoom | 10 X |
Optical Zoom | 2 X |
Face Detection | Yes |
Video recording | Yes |
Video Recording Mode | 1080p, 2160p, 720p |
Maximum Frame Rate | 240 Fps |
Video Stabilizer | Yes |
Image Stabilizer | Yes |
Flash Type | Type of LED Display |
Geotagging | Yes |
Multi-Shot | Yes |
Autotimer Delay | Yes |
Night Mode | Yes |
Smile Detection | Yes |
Operating Temperature Range | 0 - 35 ° C |
Temperature Range | -20 - 45 ° C |
Operating Humidity Range | 5 - 95% |
Working Altitude | Operating Altitude 0 - 3000 M |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
RAM Capacity | 3 GB |
Internal Memory Capacity | 256 GB |
Types of Memory Cards | Not Supported |
Type of RAM | LPDDR4 RAM Type |
Software Provided | by FaceTime, Safari, ITunes Store, App Store, IBooks, Game Center, ICloud Drive |
Cables Included | Lightning |
Headphones Included | Yes |
AC / DC Adapter | Yes |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant Message (MI) | Yes |
Chat | Yes |
Yes |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
Glonass | Yes |
Electronic Compass | Yes |
Barometer | Yes |
Wi-Fi Positioning | Yes |
Waiting For Calls | Yes |
Call Transfer | Yes |
Call Waiting | Yes |
Call Identifier | Yes |
Hands-Free Phone | Yes |
Possibility of Telephone Conference | Yes |
Alarm With Vibration | Yes |
Voice Dialing | Yes |
Voice Commands | Yes |
Call Time | Yes |
Battery capacity | 2900 MAh |
Battery Technology | Lithium ion |
Wireless charging | No |
Talk Time (3G) | Late Departure 21 H |
Standby Time (3G) | 384 H |
Browsing Time (Wi-Fi) | 15 H |
Temp Odi Browsing (3G) | 13 H |
Navigation Time (4G) | 13 H |
Wireless Audio Playback Duration | 60 H |
Wireless Video Playback Duration | Delayed Departure 14 H |
Head SAR Index (EU) | 1.34 W / Kg |
Specific Absorption Rate SAR (EU) | 0.95 W / Kg |
SAR Head (USA) | 1.19 W / Kg |
SAR Body (USA) | 1.17 W / Kg |
Type of Subscription | No Registration |
Form Factor | Bar |
Product Color | Color of Product Black |
Color name | Jet Black |
International Protection Code (IP) | IP67 |
Protection Functions | Dustproof, Water Resistant Protection Features |
Fingerprint Reader | Yes |
Video Call | Yes |
Personal Data Management | Alarm Clock, Calculator, Calendar, Event Reminder, Notes |
Airplane Use | Yes |
Mic Mute Mode | Yes |
Themes | Wallpaper |
Compatible With Acoustic Aids | Compatible With M3, T4 Acoustic Aids |
Speakers | Stereo |
Supported Audio Formats | Audio Formats Supported AAC, AAX, AAX +, AIFF, HE-AAC, M4A, MP3, WAV |
Supported Video Formats | AVI, M4V, MOV, MP4 |
Supported Image Formats | GIF, JPG, TIF |
Supported Text Formats | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Supported Archive Formats | ZIP |
Video Compression Formats | H.264, M-JPEG, MPEG4 |